Compare
Proof vs. ShootProof
ShootProof prices by how many photos you keep online, so the bill grows with your archive. Proof charges once.
Side by side
| Feature | Proof | ShootProof |
|---|---|---|
| What you pay | $0.99, once. Not a month, not a year. | $100 – $320 / yr billed annually. $120 – $384 / yr billed monthly. The bill is set by how many photos you keep online. |
| Gallery expiration | Never. Your client downloads the photos to their own device and keeps them. | You can give a gallery an expiry date and have it archived afterwards. Archiving is only included on the Unlimited plan. |
| Where the photos live | Your own Dropbox or Google Drive. Proof doesn't host your photos, so there's no second storage bill — you do still pay for that storage. | ShootProof's servers. 75 GB to 1,250 GB, depending on the plan. |
| Does the client sign in? | Yes. Your client signs in with Apple, Google or email, then enters the access code you texted them. | No. Your client doesn't need an account. You can require a password or an email address. |
| Booking | Included. Packages, line items and a deposit. | A $4.99 / mo add-on, on every plan. |
| Invoicing and payments | Included. Invoices, PayPal deposits, and a billing view of what's outstanding. | Included on the paid plans. Not on the free plan. |
| Model releases | Included. Your own release wording, signed by the model on their own device. | E-sign contracts are included on the paid plans. Not on the free plan. |
ShootProof pricing verified on 2026-09-17 against their own pricing page.
ShootProof includes invoices and e-sign contracts on its paid plans, but online booking is a $4.99 / mo add-on on every plan — on top of the photo plan. Proof includes bookings, invoices and releases for ninety-nine cents, once.
All five, by price
| Tool | What it is | Plan range | Cost per year, billed annually | Cost per year, billed monthly |
|---|---|---|---|---|
| Proof | Photo delivery from your own Dropbox or Google Drive | One plan | $0.99 once | $0.99 once |
| Pixieset | Client galleries and a print store | Basic 10 GB to Ultimate unlimited | $96 – $480 / yr | $120 – $600 / yr |
| ShootProof | Client galleries, priced by how many photos you keep online | 1,500 to 25,000 photos | $100 – $320 / yr | $120 – $384 / yr |
| Session | Booking platform with a small gallery | One plan, 3 GB galleries | under $228 / yr | $228 / yr plus storage |
| HoneyBook | Client CRM with contracts and invoices. Does not deliver galleries. | Starter to Premium | $348 – $1,308 / yr | $432 – $1,548 / yr |
Pricing verified on 2026-09-16. These tools don't all do the same job, so the "what it is" column matters as much as the price. Proof reads from the Dropbox or Google Drive you already pay for, so there's no second storage bill — but you do still pay for that storage.